Fortune Magazine has finished updating their list of global 500 companies - the biggest and the brightest of the international players in the business world - and have made a list ranking the world's countries and cities based on where those companies choose to base their headquarters.
Among some of the observations, Japan's Tokyo owns the top spot, with almost double the number of top companies headquartered there, compared to the #2 spot. Paris, New York and London are neck and neck in the #2 - #4 spots. The US has three cities on the list, while Japan and Germany both have two.
Rank | City | Country | No. of Global 500 companies | Global 500 revenues ($ millions) |
1 | Tokyo | Japan | 52 | 1,662,496 |
2 | Paris | France | 27 | 1,188,819 |
3 | New York | U.S. | 24 | 1,040,959 |
4 | London | Britain | 23 | 1,054,734 |
5 | Beijing | China | 15 | 520,490 |
6 | Seoul | South Korea | 9 | 344,894 |
7 | Toronto | Canada | 8 | 154,836 |
8 | Madrid | Spain | 7 | 232,714 |
8 | Zürich | Switzerland | 7 | 308,466 |
9 | Houston | U.S. | 6 | 326,700 |
9 | Osaka | Japan | 6 | 180,588 |
9 | Munich | Germany | 6 | 375,860 |
9 | Atlanta | U.S. | 6 | 202,706 |
10 | Rome | Italy | 5 | 210,303 |
10 | Düsseldorf | Germany | 5 | 225,803 |
As far as travel opportunities go, any of these cities can be remarked as having fully developed communication, transportation, educational, medical and entertainment sectors. All of these cities can be considered world class metropolitan centers, with international influences and openness from the companies that are based there and inject dollars into the economies.
0 comments:
Publicar un comentario